




S.No | Name Of The Subject | No. Of Students Appeared | No.Of Students Passed | % Pass Percentage |
1 | Human Anatomy And Physiology | 38 | 26 | 68 |
2 | Pharmaceutical Analysis I | 38 | 24 | 63 |
3 | Pharmaceutics 1 | 38 | 29 | 76 |
4 | Inorganic Chemistry | 38 | 32 | 84 |
5 | Comunication Skill | 38 | 28 | 73 |
6 | Remedial Biology And Remedial Mathmatics | 38 | 14 | 36 |
B.PHARMACY I YEAR I SEM RESULTS- PRACTICAL
S.No | Name Of The Subject | No. Of Students Appeared | No.Of Students Passed | % Pass Percentage |
1 | Human Anatomy And Physiology-1 | 38 | 38 | 100 |
2 | Pharmaceutical Analysis I | 38 | 38 | 100 |
3 | Pharmaceutics 1 | 38 | 38 | 100 |
4 | Inorganic Chemistry | 38 | 38 | 100 |
5 | Comunication Skill | 38 | 38 | 100 |
B.PHARMACY I YEAR II SEM RESULTS-THEORY
S.No | Name Of The Subject | No. Of Students Appeared | No.Of Students Passed | % Pass Percentage |
1 | Human Anatomy And Physiology Ii | 37 | 35 | 94 |
2 | Pharmaceutical Organic Chemistry I | 37 | 30 | 81 |
3 | Biochemistry | 37 | 28 | 75 |
4 | Pathophysiology | 37 | 26 | 70 |
5 | Computer Application In Pharmacy | 37 | 33 | 89 |
B.Pharmacy I Year II Sem Results - PRACTICAL
S.No | Name Of The Subject | No. Of Students Appeared | No.Of Students Passed | % Pass Percentage |
1 | Human Anatomy And Physiology Ii | 37 | 37 | 100 |
2 | Pharmaceutical Organic Chemistry I | 37 | 37 | 100 |
3 | Biochemistry | 37 | 37 | 100 |
4 | Computer Application In Pharmacy | 37 | 37 | 100 |